جدول اوقات شرعي به وقت اتاوا
ابتدا ماه مورد نظر را انتخاب كنيد
January, February, March, April, May, June
July, August, September, October, November, December
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.55 6.15 7.43 12.07 2.37 4.30 4.45 6.17
2 5.55 6.15 7.43 12.07 2.38 4.31 4.46 6.18
3 5.55 6.15 7.43 12.08 2.39 4.32 4.47 6.19
4 5.55 6.15 7.43 12.08 2.40 4.33 4.48 6.20
5 5.55 6.15 7.42 12.08 2.40 4.34 4.49 6.21
6 5.55 6.15 7.42 12.09 2.41 4.35 4.50 6.22
7 5.55 6.15 7.42 12.09 2.42 4.37 4.52 6.22
8 5.55 6.15 7.42 12.10 2.43 4.38 4.53 6.23
9 5.55 6.15 7.41 12.10 2.44 4.39 4.54 6.24
10 5.55 6.15 7.41 12.11 2.45 4.40 4.55 6.25
11 5.55 6.15 7.41 12.11 2.45 4.41 4.56 6.26
12 5.54 6.14 7.40 12.11 2.46 4.42 4.57 6.27
13 5.54 6.14 7.40 12.12 2.47 4.44 4.59 6.28
14 5.54 6.14 7.39 12.12 2.48 4.45 5.00 6.29
15 5.53 6.13 7.39 12.12 2.49 4.46 5.01 6.31
16 5.53 6.13 7.38 12.13 2.50 4.47 5.02 6.32
17 5.53 6.13 7.38 12.13 2.51 4.49 5.04 6.33
18 5.52 6.12 7.37 12.13 2.52 4.50 5.05 6.34
19 5.52 6.12 7.36 12.14 2.52 4.51 5.06 6.35
20 5.51 6.11 7.35 12.14 2.53 4.53 5.08 6.36
21 5.50 6.10 7.35 12.14 2.54 4.54 5.09 6.37
22 5.50 6.10 7.34 12.15 2.55 4.56 5.11 6.38
23 5.49 6.09 7.33 12.15 2.56 4.57 5.12 6.40
24 5.48 6.08 7.32 12.15 2.57 4.58 5.13 6.41
25 5.48 6.08 7.31 12.15 2.58 5.00 5.15 6.42
26 5.47 6.07 7.30 12.16 2.59 5.01 5.16 6.43
27 5.46 6.06 7.29 12.16 3.00 5.03 5.18 6.45
28 5.45 6.05 7.28 12.16 3.01 5.04 5.19 6.46
29 5.45 6.05 7.27 12.16 3.01 5.05 5.20 6.47
30 5.44 6.04 7.26 12.16 3.02 5.07 5.22 6.48
31 5.43 6.03 7.25 12.16 3.03 5.08 5.23 6.50
February
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.42 6.02 7.23 12.17 3.04 5.10 5.25 6.51
2 5.41 6.01 7.22 12.17 3.05 5.11 5.26 6.52
3 5.40 6.00 7.21 12.17 3.06 5.13 5.28 6.53
4 5.39 5.59 7.20 12.17 3.07 5.14 5.29 6.55
5 5.38 5.58 7.18 12.17 3.08 5.16 5.31 6.56
6 5.37 5.57 7.17 12.17 3.08 5.17 5.32 6.57
7 5.35 5.55 7.16 12.17 3.09 5.18 5.33 6.59
8 5.34 5.54 7.14 12.17 3.10 5.20 5.35 7.00
9 5.33 5.53 7.13 12.17 3.11 5.21 5.36 7.01
10 5.32 5.52 7.12 12.17 3.12 5.23 5.38 7.03
11 5.31 5.51 7.10 12.17 3.13 5.24 5.39 7.04
12 5.29 5.49 7.09 12.17 3.14 5.26 5.41 7.05
13 5.28 5.48 7.07 12.17 3.14 5.27 5.42 7.07
14 5.27 5.47 7.06 12.17 3.15 5.29 5.44 7.08
15 5.25 5.45 7.04 12.17 3.16 5.30 5.45 7.09
16 5.24 5.44 7.03 12.17 3.17 5.32 5.47 7.11
17 5.22 5.42 7.01 12.17 3.18 5.33 5.48 7.12
18 5.21 5.41 6.59 12.17 3.18 5.34 5.49 7.13
19 5.20 5.40 6.58 12.17 3.19 5.36 5.51 7.15
20 5.18 5.38 6.56 12.17 3.20 5.37 5.52 7.16
21 5.16 5.36 6.55 12.17 3.21 5.39 5.54 7.17
22 5.15 5.35 6.53 12.16 3.21 5.40 5.55 7.19
23 5.13 5.33 6.51 12.16 3.22 5.42 5.57 7.20
24 5.12 5.32 6.50 12.16 3.23 5.43 5.58 7.22
25 5.10 5.30 6.48 12.16 3.24 5.44 5.59 7.23
26 5.08 5.28 6.46 12.16 3.24 5.46 6.01 7.24
27 5.07 5.27 6.44 12.16 3.25 5.47 6.02 7.26
28 5.05 5.25 6.43 12.16 3.26 5.49 6.04 7.27
March
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.03 5.23 6.41 12.15 3.27 5.50 6.05 7.28
2 5.02 5.22 6.39 12.15 3.27 5.51 6.06 7.30
3 5.00 5.20 6.37 12.15 3.28 5.53 6.08 7.31
4 4.58 5.18 6.35 12.15 3.29 5.54 6.09 7.33
5 4.56 5.16 6.34 12.15 3.29 5.55 6.10 7.34
6 4.54 5.14 6.32 12.14 3.30 5.57 6.12 7.35
7 4.52 5.12 6.30 12.14 3.31 5.58 6.13 7.37
8 4.51 5.11 6.28 12.14 3.31 5.59 6.14 7.38
9 4.49 5.09 6.26 12.14 3.32 6.01 6.16 7.40
10 4.47 5.07 6.24 12.13 3.33 6.02 6.17 7.41
11 4.45 5.05 6.23 12.13 3.33 6.04 6.19 7.42
12 4.43 5.03 6.21 12.13 3.34 6.05 6.20 7.44
13 4.41 5.01 6.19 12.13 3.35 6.06 6.21 7.45
14 4.39 4.59 6.17 12.12 3.35 6.08 6.23 7.47
15 4.37 4.57 6.15 12.12 3.36 6.09 6.24 7.48
16 4.35 4.55 6.13 12.12 3.37 6.10 6.25 7.50
17 4.33 4.53 6.11 12.11 3.37 6.12 6.27 7.51
18 4.31 4.51 6.09 12.11 3.38 6.13 6.28 7.52
19 4.29 4.49 6.08 12.11 3.38 6.14 6.29 7.54
20 4.27 4.47 6.06 12.11 3.39 6.15 6.30 7.55
21 4.25 4.45 6.04 12.10 3.40 6.17 6.32 7.57
22 4.22 4.42 6.02 12.10 3.40 6.18 6.33 7.58
23 4.20 4.40 6.00 12.10 3.41 6.19 6.34 8.00
24 4.18 4.38 5.58 12.09 3.42 6.21 6.36 8.01
25 4.16 4.36 5.56 12.09 3.42 6.22 6.37 8.03
26 4.14 4.34 5.54 12.09 3.43 6.23 6.38 8.04
27 4.12 4.32 5.52 12.08 3.43 6.25 6.40 8.06
28 4.09 4.29 5.50 12.08 3.44 6.26 6.41 8.08
29 4.07 4.27 5.49 12.08 3.45 6.27 6.42 8.09
30 4.05 4.25 5.47 12.08 3.45 6.28 6.43 8.11
31 4.03 4.23 5.45 12.07 3.46 6.30 6.45 8.12
April
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.01 5.21 6.43 1.07 4.46 7.31 7.46 9.14
2 4.58 5.18 6.41 1.07 4.47 7.32 7.47 9.15
3 4.56 5.16 6.39 1.06 4.48 7.34 7.49 9.17
4 4.54 5.14 6.37 1.06 4.48 7.35 7.50 9.19
5 4.52 5.12 6.35 1.06 4.49 7.36 7.51 9.20
6 4.49 5.09 6.34 1.06 4.50 7.38 7.53 9.22
7 4.47 5.07 6.32 1.05 4.50 7.39 7.54 9.24
8 4.45 5.05 6.30 1.05 4.51 7.40 7.55 9.25
9 4.42 5.02 6.28 1.05 4.51 7.41 7.56 9.27
10 4.40 5.00 6.26 1.05 4.52 7.43 7.58 9.29
11 4.38 4.58 6.24 1.04 4.53 7.44 7.59 9.31
12 4.36 4.56 6.23 1.04 4.53 7.45 8.00 9.32
13 4.33 4.53 6.21 1.04 4.54 7.47 8.02 9.34
14 4.31 4.51 6.19 1.03 4.55 7.48 8.03 9.36
15 4.29 4.49 6.17 1.03 4.55 7.49 8.04 9.38
16 4.26 4.46 6.16 1.03 4.56 7.50 8.05 9.39
17 4.24 4.44 6.14 1.03 4.56 7.52 8.07 9.41
18 4.22 4.42 6.12 1.03 4.57 7.53 8.08 9.43
19 4.19 4.39 6.10 1.02 4.58 7.54 8.09 9.45
20 4.17 4.37 6.09 1.02 4.58 7.56 8.11 9.47
21 4.15 4.35 6.07 1.02 4.59 7.57 8.12 9.49
22 4.12 4.32 6.05 1.02 5.00 7.58 8.13 9.51
23 4.10 4.30 6.04 1.02 5.00 8.00 8.15 9.52
24 4.08 4.28 6.02 1.01 5.01 8.01 8.16 9.54
25 4.06 4.26 6.00 1.01 5.02 8.02 8.17 9.56
26 4.03 4.23 5.59 1.01 5.02 8.03 8.18 9.58
27 4.01 4.21 5.57 1.01 5.03 8.05 8.20 10.00
28 3.59 4.19 5.56 1.01 5.04 8.06 8.21 10.02
29 3.56 4.16 5.54 1.01 5.04 8.07 8.22 10.04
30 3.54 4.14 5.53 1.00 5.05 8.08 8.23 10.06
May
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 3.52 4.12 5.51 1.00 5.06 8.10 8.25 10.08
2 3.49 4.09 5.50 1.00 5.06 8.11 8.26 10.10
3 3.47 4.07 5.48 1.00 5.07 8.12 8.27 10.12
4 3.45 4.05 5.47 1.00 5.08 8.14 8.29 10.14
5 3.43 4.03 5.45 1.00 5.08 8.15 8.30 10.16
6 3.40 4.00 5.44 1.00 5.09 8.16 8.31 10.18
7 3.38 3.58 5.42 1.00 5.10 8.17 8.32 10.20
8 3.36 3.56 5.41 1.00 5.10 8.18 8.33 10.22
9 3.34 3.54 5.40 1.00 5.11 8.20 8.35 10.25
10 3.32 3.52 5.38 1.00 5.12 8.21 8.36 10.27
11 3.29 3.49 5.37 1.00 5.13 8.22 8.37 10.29
12 3.27 3.47 5.36 1.00 5.13 8.23 8.38 10.31
13 3.25 3.45 5.35 1.00 5.14 8.25 8.40 10.33
14 3.23 3.43 5.34 1.00 5.15 8.26 8.41 10.35
15 3.21 3.41 5.32 1.00 5.15 8.27 8.42 10.37
16 3.19 3.39 5.31 1.00 5.16 8.28 8.43 10.39
17 3.17 3.37 5.30 1.00 5.17 8.29 8.44 10.41
18 3.15 3.35 5.29 1.00 5.17 8.30 8.45 10.43
19 3.13 3.33 5.28 1.00 5.18 8.31 8.46 10.45
20 3.11 3.31 5.27 1.00 5.18 8.33 8.48 10.48
21 3.09 3.29 5.26 1.00 5.19 8.34 8.49 10.50
22 3.07 3.27 5.25 1.00 5.20 8.35 8.50 10.52
23 3.05 3.25 5.24 1.00 5.20 8.36 8.51 10.54
24 3.03 3.23 5.23 1.00 5.21 8.37 8.52 10.56
25 3.02 3.22 5.23 1.00 5.22 8.38 8.53 10.58
26 3.00 3.20 5.22 1.00 5.22 8.39 8.54 11.00
27 2.58 3.18 5.21 1.00 5.23 8.40 8.55 11.02
28 2.56 3.16 5.20 1.01 5.23 8.41 8.56 11.03
29 2.55 3.15 5.20 1.01 5.24 8.42 8.57 11.05
30 2.53 3.13 5.19 1.01 5.25 8.43 8.58 11.07
31 2.52 3.12 5.18 1.01 5.25 8.43 8.58 11.09
June
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 2.50 3.10 5.18 1.01 5.26 8.44 8.59 11.11
2 2.49 3.09 5.17 1.01 5.26 8.45 9.00 11.12
3 2.47 3.07 5.17 1.01 5.27 8.46 9.01 11.14
4 2.46 3.06 5.16 1.02 5.27 8.47 9.02 11.16
5 2.45 3.05 5.16 1.02 5.28 8.47 9.02 11.17
6 2.44 3.04 5.16 1.02 5.28 8.48 9.03 11.19
7 2.43 3.03 5.15 1.02 5.29 8.49 9.04 11.20
8 2.42 3.02 5.15 1.02 5.29 8.50 9.05 11.22
9 2.41 3.01 5.15 1.02 5.30 8.50 9.05 11.23
10 2.40 3.00 5.14 1.03 5.30 8.51 9.06 11.24
11 2.39 2.59 5.14 1.03 5.31 8.51 9.06 11.25
12 2.38 2.58 5.14 1.03 5.31 8.52 9.07 11.26
13 2.38 2.58 5.14 1.03 5.31 8.52 9.07 11.27
14 2.37 2.57 5.14 1.03 5.32 8.53 9.08 11.28
15 2.37 2.57 5.14 1.04 5.32 8.53 9.08 11.29
16 2.37 2.57 5.14 1.04 5.32 8.54 9.09 11.30
17 2.36 2.56 5.14 1.04 5.33 8.54 9.09 11.30
18 2.36 2.56 5.14 1.04 5.33 8.54 9.09 11.31
19 2.36 2.56 5.14 1.04 5.33 8.55 9.10 11.31
20 2.36 2.56 5.14 1.05 5.33 8.55 9.10 11.32
21 2.36 2.56 5.14 1.05 5.33 8.55 9.10 11.32
22 2.37 2.57 5.15 1.05 5.34 8.55 9.10 11.32
23 2.37 2.57 5.15 1.05 5.34 8.55 9.10 11.32
24 2.38 2.58 5.15 1.05 5.34 8.55 9.10 11.32
25 2.38 2.58 5.16 1.06 5.34 8.55 9.10 11.32
26 2.39 2.59 5.16 1.06 5.34 8.55 9.10 11.32
27 2.40 3.00 5.16 1.06 5.34 8.55 9.10 11.31
28 2.40 3.00 5.17 1.06 5.34 8.55 9.10 11.31
29 2.41 3.01 5.17 1.06 5.34 8.55 9.10 11.30
30 2.42 3.02 5.18 1.07 5.34 8.55 9.10 11.30
July
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 2.44 3.04 5.18 1.07 5.34 8.55 9.10 11.29
2 2.45 3.05 5.19 1.07 5.34 8.55 9.10 11.28
3 2.46 3.06 5.20 1.07 5.34 8.54 9.09 11.27
4 2.47 3.07 5.20 1.07 5.34 8.54 9.09 11.26
5 2.49 3.09 5.21 1.07 5.34 8.54 9.09 11.25
6 2.50 3.10 5.22 1.08 5.34 8.53 9.08 11.24
7 2.52 3.12 5.22 1.08 5.34 8.53 9.08 11.23
8 2.53 3.13 5.23 1.08 5.33 8.52 9.07 11.22
9 2.55 3.15 5.24 1.08 5.33 8.52 9.07 11.20
10 2.57 3.17 5.25 1.08 5.33 8.51 9.06 11.19
11 2.58 3.18 5.26 1.08 5.33 8.51 9.06 11.18
12 3.00 3.20 5.26 1.08 5.32 8.50 9.05 11.16
13 3.02 3.22 5.27 1.08 5.32 8.50 9.05 11.15
14 3.04 3.24 5.28 1.08 5.32 8.49 9.04 11.13
15 3.05 3.25 5.29 1.09 5.31 8.48 9.03 11.11
16 3.07 3.27 5.30 1.09 5.31 8.47 9.02 11.10
17 3.09 3.29 5.31 1.09 5.30 8.47 9.02 11.08
18 3.11 3.31 5.32 1.09 5.30 8.46 9.01 11.06
19 3.13 3.33 5.33 1.09 5.29 8.45 9.00 11.04
20 3.15 3.35 5.34 1.09 5.29 8.44 8.59 11.02
21 3.17 3.37 5.35 1.09 5.28 8.43 8.58 11.01
22 3.19 3.39 5.36 1.09 5.28 8.42 8.57 10.59
23 3.21 3.41 5.37 1.09 5.27 8.41 8.56 10.57
24 3.23 3.43 5.38 1.09 5.27 8.40 8.55 10.55
25 3.25 3.45 5.39 1.09 5.26 8.39 8.54 10.53
26 3.27 3.47 5.40 1.09 5.25 8.38 8.53 10.51
27 3.29 3.49 5.41 1.09 5.25 8.37 8.52 10.49
28 3.31 3.51 5.42 1.09 5.24 8.35 8.50 10.47
29 3.34 3.54 5.44 1.09 5.23 8.34 8.49 10.44
30 3.36 3.56 5.45 1.09 5.23 8.33 8.48 10.42
31 3.38 3.58 5.46 1.09 5.22 8.32 8.47 10.40
August
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 3.40 4.00 5.47 1.09 5.21 8.30 8.45 10.38
2 3.42 4.02 5.48 1.09 5.20 8.29 8.44 10.36
3 3.44 4.04 5.49 1.09 5.20 8.28 8.43 10.34
4 3.46 4.06 5.51 1.08 5.19 8.26 8.41 10.32
5 3.48 4.08 5.52 1.08 5.18 8.25 8.40 10.29
6 3.50 4.10 5.53 1.08 5.17 8.24 8.39 10.27
7 3.52 4.12 5.54 1.08 5.16 8.22 8.37 10.25
8 3.54 4.14 5.55 1.08 5.15 8.21 8.36 10.23
9 3.56 4.16 5.56 1.08 5.14 8.19 8.34 10.20
10 3.58 4.18 5.58 1.08 5.13 8.18 8.33 10.18
11 4.00 4.20 5.59 1.08 5.12 8.16 8.31 10.16
12 4.02 4.22 6.00 1.07 5.12 8.15 8.30 10.14
13 4.04 4.24 6.01 1.07 5.11 8.13 8.28 10.11
14 4.06 4.26 6.02 1.07 5.10 8.11 8.26 10.09
15 4.08 4.28 6.04 1.07 5.09 8.10 8.25 10.07
16 4.10 4.30 6.05 1.07 5.08 8.08 8.23 10.04
17 4.11 4.31 6.06 1.06 5.06 8.07 8.22 10.02
18 4.13 4.33 6.07 1.06 5.05 8.05 8.20 10.00
19 4.15 4.35 6.09 1.06 5.04 8.03 8.18 9.57
20 4.17 4.37 6.10 1.06 5.03 8.02 8.17 9.55
21 4.19 4.39 6.11 1.05 5.02 8.00 8.15 9.53
22 4.21 4.41 6.12 1.05 5.01 7.58 8.13 9.50
23 4.22 4.42 6.13 1.05 5.00 7.56 8.11 9.48
24 4.24 4.44 6.15 1.05 4.59 7.55 8.10 9.46
25 4.26 4.46 6.16 1.04 4.58 7.53 8.08 9.44
26 4.28 4.48 6.17 1.04 4.57 7.51 8.06 9.41
27 4.29 4.49 6.18 1.04 4.55 7.49 8.04 9.39
28 4.31 4.51 6.20 1.03 4.54 7.47 8.02 9.37
29 4.33 4.53 6.21 1.03 4.53 7.46 8.01 9.34
30 4.35 4.55 6.22 1.03 4.52 7.44 7.59 9.32
31 4.36 4.56 6.23 1.03 4.51 7.42 7.57 9.30
September
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 4.38 4.58 6.24 1.02 4.50 7.40 7.55 9.27
2 4.40 5.00 6.26 1.02 4.48 7.38 7.53 9.25
3 4.41 5.01 6.27 1.02 4.47 7.36 7.51 9.23
4 4.43 5.03 6.28 1.01 4.46 7.35 7.50 9.20
5 4.44 5.04 6.29 1.01 4.45 7.33 7.48 9.18
6 4.46 5.06 6.30 1.01 4.44 7.31 7.46 9.16
7 4.48 5.08 6.32 1.00 4.42 7.29 7.44 9.13
8 4.49 5.09 6.33 1.00 4.41 7.27 7.42 9.11
9 4.51 5.11 6.34 1.00 4.40 7.25 7.40 9.09
10 4.52 5.12 6.35 12.59 4.39 7.23 7.38 9.07
11 4.54 5.14 6.37 12.59 4.37 7.21 7.36 9.04
12 4.55 5.15 6.38 12.59 4.36 7.19 7.34 9.02
13 4.57 5.17 6.39 12.58 4.35 7.17 7.32 9.00
14 4.58 5.18 6.40 12.58 4.34 7.15 7.30 8.58
15 5.00 5.20 6.41 12.57 4.32 7.14 7.29 8.56
16 5.01 5.21 6.43 12.57 4.31 7.12 7.27 8.53
17 5.03 5.23 6.44 12.57 4.30 7.10 7.25 8.51
18 5.04 5.24 6.45 12.56 4.29 7.08 7.23 8.49
19 5.05 5.25 6.46 12.56 4.27 7.06 7.21 8.47
20 5.07 5.27 6.48 12.56 4.26 7.04 7.19 8.45
21 5.08 5.28 6.49 12.55 4.25 7.02 7.17 8.42
22 5.10 5.30 6.50 12.55 4.24 7.00 7.15 8.40
23 5.11 5.31 6.51 12.55 4.22 6.58 7.13 8.38
24 5.12 5.32 6.52 12.54 4.21 6.56 7.11 8.36
25 5.14 5.34 6.54 12.54 4.20 6.54 7.09 8.34
26 5.15 5.35 6.55 12.54 4.19 6.52 7.07 8.32
27 5.17 5.37 6.56 12.53 4.17 6.50 7.05 8.30
28 5.18 5.38 6.57 12.53 4.16 6.49 7.04 8.28
29 5.19 5.39 6.59 12.53 4.15 6.47 7.02 8.26
30 5.21 5.41 7.00 12.52 4.14 6.45 7.00 8.24
October
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.22 5.42 7.01 12.52 4.12 6.43 6.58 8.22
2 5.23 5.43 7.02 12.52 4.11 6.41 6.56 8.20
3 5.25 5.45 7.04 12.51 4.10 6.39 6.54 8.18
4 5.26 5.46 7.05 12.51 4.09 6.37 6.52 8.16
5 5.27 5.47 7.06 12.51 4.08 6.35 6.50 8.14
6 5.29 5.49 7.08 12.50 4.06 6.33 6.48 8.12
7 5.30 5.50 7.09 12.50 4.05 6.32 6.47 8.10
8 5.31 5.51 7.10 12.50 4.04 6.30 6.45 8.08
9 5.33 5.53 7.11 12.50 4.03 6.28 6.43 8.06
10 5.34 5.54 7.13 12.49 4.02 6.26 6.41 8.05
11 5.35 5.55 7.14 12.49 4.01 6.24 6.39 8.03
12 5.37 5.57 7.15 12.49 4.00 6.22 6.37 8.01
13 5.38 5.58 7.17 12.49 3.58 6.21 6.36 7.59
14 5.39 5.59 7.18 12.48 3.57 6.19 6.34 7.57
15 5.40 6.00 7.19 12.48 3.56 6.17 6.32 7.56
16 5.42 6.02 7.21 12.48 3.55 6.15 6.30 7.54
17 5.43 6.03 7.22 12.48 3.54 6.14 6.29 7.52
18 5.44 6.04 7.23 12.48 3.53 6.12 6.27 7.51
19 5.46 6.06 7.25 12.47 3.52 6.10 6.25 7.49
20 5.47 6.07 7.26 12.47 3.51 6.09 6.24 7.48
21 5.48 6.08 7.27 12.47 3.50 6.07 6.22 7.46
22 5.49 6.09 7.29 12.47 3.49 6.05 6.20 7.44
23 5.51 6.11 7.30 12.47 3.48 6.04 6.19 7.43
24 5.52 6.12 7.31 12.47 3.47 6.02 6.17 7.41
25 5.53 6.13 7.33 12.47 3.46 6.00 6.15 7.40
26 5.55 6.15 7.34 12.46 3.45 5.59 6.14 7.39
27 5.56 6.16 7.36 12.46 3.44 5.57 6.12 7.37
28 5.57 6.17 7.37 12.46 3.43 5.56 6.11 7.36
29 5.58 6.18 7.38 12.46 3.42 5.54 6.09 7.34
30 6.00 6.20 7.40 12.46 3.41 5.53 6.08 7.33
31 6.01 6.21 7.41 12.46 3.41 5.51 6.06 7.32
November
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.02 5.22 6.42 11.46 2.40 4.50 5.05 6.31
2 5.03 5.23 6.44 11.46 2.39 4.48 5.03 6.29
3 5.05 5.25 6.45 11.46 2.38 4.47 5.02 6.28
4 5.06 5.26 6.47 11.46 2.37 4.46 5.01 6.27
5 5.07 5.27 6.48 11.46 2.37 4.44 4.59 6.26
6 5.08 5.28 6.49 11.46 2.36 4.43 4.58 6.25
7 5.10 5.30 6.51 11.46 2.35 4.42 4.57 6.24
8 5.11 5.31 6.52 11.46 2.34 4.40 4.55 6.23
9 5.12 5.32 6.54 11.46 2.34 4.39 4.54 6.22
10 5.13 5.33 6.55 11.47 2.33 4.38 4.53 6.21
11 5.15 5.35 6.56 11.47 2.33 4.37 4.52 6.20
12 5.16 5.36 6.58 11.47 2.32 4.36 4.51 6.19
13 5.17 5.37 6.59 11.47 2.31 4.35 4.50 6.18
14 5.18 5.38 7.01 11.47 2.31 4.34 4.49 6.17
15 5.19 5.39 7.02 11.47 2.30 4.33 4.48 6.16
16 5.21 5.41 7.03 11.47 2.30 4.32 4.47 6.15
17 5.22 5.42 7.05 11.48 2.29 4.31 4.46 6.15
18 5.23 5.43 7.06 11.48 2.29 4.30 4.45 6.14
19 5.24 5.44 7.07 11.48 2.29 4.29 4.44 6.13
20 5.25 5.45 7.09 11.48 2.28 4.28 4.43 6.13
21 5.26 5.46 7.10 11.49 2.28 4.27 4.42 6.12
22 5.28 5.48 7.11 11.49 2.27 4.26 4.41 6.11
23 5.29 5.49 7.13 11.49 2.27 4.26 4.41 6.11
24 5.30 5.50 7.14 11.49 2.27 4.25 4.40 6.10
25 5.31 5.51 7.15 11.50 2.27 4.24 4.39 6.10
26 5.32 5.52 7.17 11.50 2.26 4.24 4.39 6.09
27 5.33 5.53 7.18 11.50 2.26 4.23 4.38 6.09
28 5.34 5.54 7.19 11.51 2.26 4.23 4.38 6.09
29 5.35 5.55 7.20 11.51 2.26 4.22 4.37 6.08
30 5.36 5.56 7.21 11.51 2.26 4.22 4.37 6.08
December
Day Imsak Fajr Sunrise Noon Asr Sunset Magrib Isha
1 5.37 5.57 7.23 11.52 2.26 4.21 4.36 6.08
2 5.38 5.58 7.24 11.52 2.26 4.21 4.36 6.08
3 5.39 5.59 7.25 11.53 2.26 4.21 4.36 6.07
4 5.40 6.00 7.26 11.53 2.26 4.20 4.35 6.07
5 5.41 6.01 7.27 11.53 2.26 4.20 4.35 6.07
6 5.42 6.02 7.28 11.54 2.26 4.20 4.35 6.07
7 5.42 6.02 7.29 11.54 2.26 4.20 4.35 6.07
8 5.43 6.03 7.30 11.55 2.26 4.20 4.35 6.07
9 5.44 6.04 7.31 11.55 2.26 4.20 4.35 6.07
10 5.45 6.05 7.32 11.56 2.26 4.20 4.35 6.07
11 5.46 6.06 7.33 11.56 2.27 4.20 4.35 6.07
12 5.46 6.06 7.34 11.57 2.27 4.20 4.35 6.07
13 5.47 6.07 7.34 11.57 2.27 4.20 4.35 6.08
14 5.48 6.08 7.35 11.58 2.28 4.20 4.35 6.08
15 5.49 6.09 7.36 11.58 2.28 4.20 4.35 6.08
16 5.49 6.09 7.37 11.59 2.28 4.20 4.35 6.08
17 5.50 6.10 7.37 11.59 2.29 4.21 4.36 6.09
18 5.50 6.10 7.38 12.00 2.29 4.21 4.36 6.09
19 5.51 6.11 7.39 12.00 2.29 4.21 4.36 6.09
20 5.51 6.11 7.39 12.01 2.30 4.22 4.37 6.10
21 5.52 6.12 7.40 12.01 2.30 4.22 4.37 6.10
22 5.52 6.12 7.40 12.02 2.31 4.23 4.38 6.11
23 5.53 6.13 7.41 12.02 2.31 4.23 4.38 6.11
24 5.53 6.13 7.41 12.03 2.32 4.24 4.39 6.12
25 5.54 6.14 7.41 12.03 2.33 4.25 4.40 6.12
26 5.54 6.14 7.42 12.04 2.33 4.25 4.40 6.13
27 5.54 6.14 7.42 12.04 2.34 4.26 4.41 6.14
28 5.55 6.15 7.42 12.05 2.34 4.27 4.42 6.14
29 5.55 6.15 7.42 12.05 2.35 4.28 4.43 6.15
30 5.55 6.15 7.43 12.06 2.36 4.28 4.43 6.16
31 5.55 6.15 7.43 12.06 2.36 4.29 4.44 6.16
Source:
http://www.abo-ther.org/a_mawageet.html
|